Marketplace Seller Profile
About Us
| Seller Type | Weaver registered at State |
|---|---|
| Seller Type | Weaver registered at State |
| Seller Type | Weaver registered at State |
| Organization Registration ID | 274871000427 |
| Organization Registration ID | 274871000427 |
| Organization Registration ID | 274871000427 |
| Organization Registration ID | 274871000427 |
| Organization Registration ID | 274871000427 |
| Seller Name | Dattatray Prabhakar Ponde |
| Seller Name | Dattatray Prabhakar Ponde |
| Seller Name | Dattatray Prabhakar Ponde |
| Permanent Address | Maruti mandira javal,Nagde, Yeola, Nashik |
| Permanent Address | Maruti mandira javal,Nagde, Yeola, Nashik |
| Permanent Address | Maruti mandira javal,Nagde, Yeola, Nashik |
| Pincode | 423401 |
| Pincode | 423401 |
| Pincode | 423401 |
| Deals In | Handloom & Handicraft |
| Deals In | Handloom & Handicraft |
| Deals In | Handloom & Handicraft |
| City/District | Nashik |
| PAN | CPDPP8049E |
| PAN | CPDPP8049E |
| PAN | CPDPP8049E |
| City/District | Nashik |
| City/District | Nashik |
| State | Maharashtra |
| State | Maharashtra |
| Taxpayer Type | Non-GST |
| Upload PAN | Download |
| Upload PAN | Download |
| Upload PAN | Download |
| State | Maharashtra |
| Taxpayer Type | Non-GST |
| Taxpayer Type | Non-GST |
| GST/Enrollment ID | 272500078346ES1 |
| GST/Enrollment ID | 272500078346ES1 |
| Mobile | 7350783612 |
| GST/Enrollment ID | 272500078346ES1 |
| Mobile | 7350783612 |
| Mobile | 7350783612 |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Bank Name | Bank of Maharashtra |
| Bank Name | Bank of Maharashtra |
| Bank Name | Bank of Maharashtra |
| Account Holder Name | Dattatray Prabhakar Ponde |
| Account Holder Name | Dattatray Prabhakar Ponde |
| Account Holder Name | Dattatray Prabhakar Ponde |
| Bank Account No. | 68034271239 |
| Bank Account No. | 68034271239 |
| Bank Account No. | 68034271239 |
| IFSC | MAHB0000277 |
| IFSC | MAHB0000277 |
| IFSC | MAHB0000277 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
| Select Seller Manager | Self |

